| Action | Reward (Aura) | Notes |
|---|---|---|
| Publish a piece of content that receives >1k views | tweets 1–3 → 50 aura each | |
| tweets 4–6 → 55 aura each | ||
| tweets 7–9 → 60 aura each | ||
| tweets 10–14 → 70 aura each | ||
| 15+ tweets receive 80 aura each | Minimum activity requirement with additional tiered rewards | |
| 5k–10k impressions | 50 | Stackable |
| 10k-50k impressions | 100 | Stackable |
| Viral reach (>50k impressions) | 300 | Stackable |
| Action | Reward (Aura) | Frequency |
|---|---|---|
| Host a Twitter Space / AMA / Telegram Session with over 100 listeners | 200 | Per event |
| Feature Common in external verified media (podcast, article, interview) | 400 | 1x/month |
| Quote tweet another program participant’s Common content | aura equal to 0.25% of original tweet’s impression count | 10/month |
| Rank | Bonus Aura |
|---|---|
| #1 | 500 |
| #2 | 400 |
| #3 | 300 |
| #4–5 | 200 |
| #6–10 | 100 |
Reward creators who help bring new high-impact voices into the program.
| Action | Reward (Aura) |
|---|---|
| Refer a creator who gets accepted & publishes a post with 1k+ impressions | +250 (Referrer) |
| Action | Outcome |
|---|---|
| 4 consecutive weeks of verified content | +150 Aura |
| Consistent creators featured “Voice of the Month” across channels | Recognition Badge |
| Decay mechanics: Inactive for 2 weeks (recurs weekly after 2 weeks) | -25 aura |
| Inactive for 1 month | Removed from Program |
| The Emsalettin Reward: 10 consecutive weeks of verified content | Add 30% to total aura earned the last month |